Company Snapshot
First-Pass Research
| Company | Jia Technologies Inc. |
| Website | https://getjia.co/ |
| Category | Field operations SaaS / no-code FSM |
| Deck stage | Seed ask |
| Page count | 14 |
| Qualification | Active but not funding-qualified |
Slide Inventory
Extracted Story And Feedback Use
| Slide | Title | Section | Keywords | Extracted / Interpreted Text |
|---|---|---|---|---|
| 1 | A no-code platform for field operations | Cover / Positioning | no-code,field operations,mission control,vertical SaaS | A no-code platform for field operations. Build your mission control. |
| 2 | Field workers missed the Future of Work tooling wave | Problem | field service management,FSM,underutilized,field workers,operations | The deck argues office workers gained powerful productivity and collaboration tools while field workers still use rigid, convoluted, underutilized FSM software. |
| 3 | The next generation of FSM software will be no-code | Market Landscape | FSM,no-code,ServiceNow,monday,Quickbase,Caspio,ServiceMax | Existing FSM companies are trying to become customizable; generalist no-code platforms are adding basic field-service support. |
| 4 | Jia positions around flexibility plus high-quality location/GIS | Competitive Positioning | positioning,map,GIS,location,flexibility,quality | Jia maps competitors across flexibility and location/mapping/GIS quality, placing itself in the high-flexibility, high-location-quality quadrant. |
| 5 | A no-code engine built on location-based infrastructure | Solution | GPS,IoT,dispatch,enterprise AR,no-code,location-based work | Jia combines infrastructure for decentralized operations--real-time GPS tracking, IoT integration, AI-powered dispatch, enterprise AR--with a flexible no-code platform. |
| 6 | Mapping and GIS as core infrastructure | Product | real-time map,bird-eye view,AI dispatch,task management,data processing | Mapping and GIS support real-time bird-eye views, AI-powered dispatch and task management, and processing millions of data points for thousands of workers. |
| 7 | No-code flexibility for operational nuance | Product / Workflow | custom templates,mobile app,workflow,interconnectivity,adoption | Custom work categorization and mobile app templates create tailored experiences; cross-platform interconnectivity keeps teams unified; simple app templates lower adoption barriers. |
| 8 | Initial traction in maintenance contractors with larger field-work markets ahead | Market | maintenance,utilities,construction,TAM,IBISWorld,location-based work | Jia starts with maintenance contractors, then points to $300B maintenance, $800B utilities, $1.5T construction, and $4T generated annually across location-based work industries in the U.S. |
| 9 | Productivity multiples from early use | Traction / ROI | 20x,4x,80 percent,productivity,management time | The deck claims work gets done 20x faster, productivity is 4x higher, and management saves up to 80 percent of their day with Jia. |
| 10 | 10-month momentum: retention, ARR, locked revenue | Traction | customer retention,ARR,revenue locked,customer quote,SOMA West CBD | Jia reports 100 percent customer retention, $168K annual run rate, 86 percent of revenue locked through June 2021, and a SOMA West CBD customer quote. |
| 11 | Team with difficult-industry tech experience | Team | Edgar Pavlovsky,Adam Lowe,Edward Pavlovsky,CEO,design,engineering | Team slide lists Edgar Pavlovsky as CEO, Adam Lowe in design, and Edward Pavlovsky in engineering. |
| 12 | Raising $2M to 10x run rate and grow team | Raise / Use of Funds | $2M raise,run rate,hiring,sales,CTO,maintenance,utilities,construction | Jia says it is raising $2M to grow from $200K run rate in Dec. 2020 to $2M run rate in Dec. 2021, with hires across sales, sales leadership, engineering, and CTO. |
| 13 | Looking for no-code and mobile-workforce investors | Investor Fit | no-code,mobile workforce,investor fit,next steps | Jia is looking for investors excited about no-code and empowering mobile workforces. |
| 14 | Join us in the field | Closing | contact,investors@getjia.co,close | Join us in the field. investors@getjia.co |

Source Audit
Source Files
See jia_sources.csv, jia_timeline.csv, and jia_investors.csv.