# Evergreen Jobs Research Record

Accessed: 2026-06-21

Deck reviewed: `/Users/kevinweatherman/Downloads/Pitch Decks/Fintech/Evergreen - tools and support for the unemployed (Primary)  .pdf`

Rendered slide contact sheet: `/Users/kevinweatherman/Documents/deck-review/output/research/evergreen-jobs_contact_sheet.jpg`

## Current Status Overlay

| Signal | Current Read | Source Notes |
|---|---|---|
| Operating status | Current operating status not verified | TechCrunch described Evergreen as a stealth jobs platform for the unemployed in 2020; SEC Form D filings show 2020 and 2021 equity financing; the old portal does not return a clean live response in this pass. |
| Headcount signal | No current headcount signal found | See source audit and status CSV. |
| Reference qualification | Funding filed, current operating proof missing | Strong macro/future-of-work problem framing, but the profile should stay out of successful-benchmark recommendations until current product, customers, and headcount are verified. |
| Confidence | Not yet verified for successful-reference qualification | Status checked 2026-06-21. |

## Company Snapshot

| Field | Data |
|---|---|
| Company | Evergreen Jobs |
| Source file | Evergreen - tools and support for the unemployed (Primary)  .pdf |
| Profile slug | evergreen-jobs |
| Category | Unemployment transition / HR fintech |
| Deck stage | Seed deck |
| Page count | 34 |
| Positioning | Employer-sponsored transition support for laid-off workers, combining unemployment navigation, training, job-search support, and employer outplacement. |
| Verdict | Not Yet Qualified |

## Executive Synthesis

Strong macro/future-of-work problem framing, but the profile should stay out of successful-benchmark recommendations until current product, customers, and headcount are verified.

## Funding Events

| Year | Event | Amount | Notes |
|---:|---|---:|---|
| 2020 | Form D | $2.4M | $2.4M total amount sold, first sale March 26, 2020. |
| 2021 | Form D | $2.5M | $2.499996M total amount sold, first sale May 7, 2021. |

## Best Reference Uses

- Problem setup around job loss as a traumatic, under-supported life event.
- Why-now framing around automation and employer-employee relationship changes.
- B2B2C wedge: employers fund transition support for former employees.
- Useful cautionary example for HR tech that depends on employer procurement during layoffs.

## Watch Outs

- Massive unemployment and automation claims need a tighter wedge and buyer budget proof.
- Employer willingness to pay for former-employee support needs evidence.
- Current operating status and headcount are not verified.
- SEC filings confirm capital sold, but investor names are not public in the extracted source.

## Extracted Slide Inventory

| Slide | Title Guess | Section Guess | Keyword Tags |
|---:|---|---|---|
| 1 | Slide 1 | Deck slide | needs-review |
| 2 | Meet Evergreen | Raise / Use of Funds | partnerships |
| 3 | In 2018, US | Product | needs-review |
| 4 | Automation will | Market | needs-review |
| 5 | The Day You’re Let Go | Deck slide | needs-review |
| 6 | We’re on the verge of a massive | Market | regulation,partnerships |
| 7 | That’s where we come in. | Deck slide | needs-review |
| 8 | Evergreen is looking to change the experience of being | Problem | needs-review |
| 9 | Meet Emily. | Deck slide | needs-review |
| 10 | The day Emily is let go, she’ll receive an email | Product | partnerships |
| 11 | We also know that losing your job | Product | partnerships |
| 12 | Helping Emily with COBRA, unemployment beneﬁts, and her | Solution | needs-review |
| 13 | After taking care of the essentials, Emily has to | Deck slide | needs-review |
| 14 | The Evergreen Incubator | Product | credit |
| 15 | We’ll empower Emily with new skills for her job | Product | credit |
| 16 | Our hope is for Emily to come out of this | Market | partnerships |
| 17 | Our corporate partnerships allow us to keep costs low for our transitioning customers. | Traction | traction,partnerships |
| 18 | Our pricing model is | Business Model | regulation |
| 19 | Let’s do the math. | Traction | revenue,market |
| 20 | Master Plan | Product | credit,partnerships |
| 21 | Where do we start? | Raise / Use of Funds | team,traction |
| 22 | The time is now, and the team is right. | Raise / Use of Funds | team,fundraise,partnerships |
| 23 | Sundeep Kumar | Team | team |
| 24 | Appendix | Product | needs-review |
| 25 | We can set Emily up for success on the job front. | Market | market |
| 26 | We’ll upgrade Emily’s resume | Product | needs-review |
| 27 | We’ll also simplify the process of | Deck slide | needs-review |
| 28 | Evergreenportal.com | Market | needs-review |
| 29 | Projections & Financials: Request for access | Deck slide | needs-review |
| 30 | We use proprietary technology to help candidates get the upper-hand in interviews | Raise / Use of Funds | needs-review |
| 31 | Quantify the impact | Team | team |
| 32 | Distribution of US private sector employment by ﬁrm size class | Traction | revenue |
| 33 | Product Roadmap | Product | regulation |
| 34 | Customer Go-To-Market Strategy: The Two Pronged Approach | Market | regulation,market,partnerships |

## Source List

- Supplied Evergreen Jobs deck: /profiles/assets/decks/evergreen-jobs.pdf
- TechCrunch first-engineer article: https://techcrunch.com/2020/09/14/how-to-hire-your-first-engineer-a-guide-for-nontechnical-founders/
- Evergreen Jobs Form D index: https://13f.info/form-d/0001808989-evergreen-jobs-inc
- irrvrntVC portfolio: https://www.irrvrnt.com/
