Company Snapshot
First-Pass Deck Facts
| Company | Vurbl |
| Source file | Vurbl Youtube For Audio Content 2020.pdf |
| Document type | deck |
| Category guess | Audio content platform |
| Deck stage guess | 2020 deck |
| Page count | 21 |
| Positioning hypothesis | Audio content discovery and publishing platform pitched as YouTube for audio. |
Slide Inventory
Extracted Text And Section Guess
Text extraction is a starting point only. Visual slide review is still required for layout, charts, logos, and images.
| Slide | Title Guess | Section | Keywords | Extracted Text Preview |
|---|---|---|---|---|
| 1 | Vvurbl | Team | fundraise | Vvurbl Find Y our Voice August2020 Investor Presentation Audra Gold audra@vurbl.com 1 |
| 2 | d | Deck slide | needs-review | d =[], £ Tength; if (C<2b for (b = 0;b <a.length;b++) b $"WUser_logged").a(); c =p(b)- ngCLDLked").()); fo n(c[f]); } C d.len lick"); } +or (b= 0;User orphaned,scattered, unorganized +(?=)/8, The vast majority of online audio is b.push(alc and inefficiently distributed. %3D 2 |
| 3 | Even | Deck slide | needs-review | Even premium audio is highlyfragmented Audio Books Podcasts Music Stream Radio/Live UGC + EverythingElse * SCRIBD Spotify (SiriusXm))$ Y ouTubeSTITCHER audible Spotify$ Google iHeart RADIOGooglePlay GooglePlay 1092FM Qaudioof RADIO Qaudio of the bible Qaudio of breath sounds Qaudio of mice and men Qaudio of impeachmenthearing * SCRIBD Qau |
| 4 | No one has | Deck slide | needs-review | No one has aggregated and organized all the available free audio on the web OpenSource Audio Files Podcast archive,global Audiobooks • Otheraudio UGC,clips, speeches,mediation/sleep, radio shows,and more... Volumes identified so far byVurbl crawlers. Does not include additional UGC & clipspotential. |
| 5 | Most audio | Deck slide | revenue,retail,growth | Most audio querieslead users astray... Random antiquatedsites targetedto narrow user segments Sign Sign earningscast Calls Calendar Feed learning. aud Google Catalog Stuff Podcasts Search Civista Bancshares,Inc. (CIVB) OFollow(CIVB) Inspirational > 50% OFF SITXCLUSIVE Upcoming 4 Q42019 Civista Bancshares,Inc. EarningsConferencecallEarning |
| 6 | Millions of queries a month are lookingfor hard | Market | growth | Millions of queries a month are lookingfor hard to find audio SampleQuerytopics: Niche Podcasts (2mm+searches) Random sound, tv and movies clips Small, niche, new podcasters,Exclusives podcaststhat need to promoteclips and outtakes on other channels Audio blogs:users capturing bits of their lives and posting- youtube/vine/twitterstyle. Fa |
| 7 | Summary: | Market | market | Summary: There are listeners, there is content, there are ad buyers, but no one connecting these components at scale: 180MM+ US (1B+global)digitalaudio listeners monthly 100'sof millions monthlynon-music audio querieson google+youtube 500k+ audio creators uploadingaudio monthlyto various disparatepodcastsites No singular & free destinatio |
| 8 | It's time for a "Y outube of Audio": | Deck slide | needs-review | It's time for a "Y outube of Audio": Vurbl is a centralized destination that aggregates,makes searchable, streams, and monetizes audio for FREE. 8 |
| 9 | Vurbl is a free streaming audio | Deck slide | needs-review | Vurbl is a free streaming audio destination unlike any other • Anyaudio types supported user uploadany audio file, connects an RSS or Y outube feed. • Usercan clip, playlist,share. Live stream audio next gen radio. • Real-timeprogrammaticad targeting. |
| 10 | Listeners can discover and share... | Market | needs-review | Listeners can discover and share... Browser Bar Vvurbl QSearchfor Podcasts,Audiobooks Other Audio 12:30 ll ? Audio Feed Audio File Thumb Discover all the free audio on the we Subscribers Vvurbl Q Discover Discover Stations JustinLaBaw-Rivers' Beats. Newest Reviews Playlist:Name Title Audio - Podcast Track Title Falls to the 2nd line here |
| 11 | Lean back or lean in. with search, curation, clips, | Deck slide | needs-review | Lean back or lean in. with search, curation, clips, lists, & personalization 12:30 all ? 12:3012:30 .ll ? 12:30 all ? Vvurbl Vvurbl Sign In SignIn Vvurbl +SearchVurbl Discover Stations JustinLaBaw-Rivers'Beats.. Newest Reviews spiritualaudiobooks Create Snippet * Playlistsspiritualpodcasts 1:06 - 2:14 Stations Justin LaBaw-Rivers' spiritu |
| 12 | It's also where audio creators can thrive | Market | market | It's also where audio creators can thrive Station landingpage example(createdfor the "Vurbl Voices Show") Create an audio station = Vvurbl Podcasts >Vurbi Voices QSearch for Podcasts,Audiobooks or Other Audio OAudio Feed Uploadany audio Get subscribers (like youtube!) Turn on ads (realtime programmatic marketplace) Embed content anywhere |
| 13 | And our UGC audio library can be | Product | needs-review | And our UGC audio library can be distributed anywhere Vurbl licenses audio content from Creators Vurbl curates audio meme library available to social video app audiences based on needs of platform • Vurblintegratesound libraryinto mobile phonemessagingapps such as WhatsApp, iMessage, Gchat 13 |
| 14 | Here's how we go to market | Market | revenue,market | Here's how we go to market 1. Launch 22MM+ SEO friendlyaudio landing 2. Invite creators that podcast, youtube,or just talk to port their content or claim their Station pages Vvurbl Weekly's Hollywood= V vurbl A AudioFeed Claim this Podcast therare = V vurbl Snipclips podcasts promote 8Classic Books making Vurbl Bible > Top Soundb. Q or Us |
| 15 | Digital | Market | market | Digital ad monetization is far behind digitaldisplay and video Because of the current inefficiencies in the online audio marketplace,advertisers can't reach most audio listeners throughprogrammaticreal-time digitalaudio ads. 15 |
| 16 | The Vurbl business model | Traction | revenue,market | The Vurbl business model Ads. Real-time programmaticad marketplace for digital audio ads (audioad network and direct sales supported) o Revsplit with Vurbl Partner Stations (youtube model) UGC content licensing and distribution deals with other platforms(messaging,social integration) Premium services (ad-free),self-service programmatic ad |
| 17 | Audio landscape | Deck slide | needs-review | Audio landscape Everythingelse + promotional content for Freemium models Freemium books, podcasts, music Vvurbl Spotify pandora Music focused with paid services for creators Premium music and Free, curated royalty-free audio content + user uploaded content (UGC) podcastcontent ((Siriusxm) audible S SCRIBD Premium books and Radio 2.0 writt |
| 18 | Current | Ask / Use of Funds | team | Current progress Built audio streaming platform of 22mm+ audio files across podcasts,audiobooks, radio shows, scriptedaudio, speeches,spokenperformance,sleepsounds/meditation. Team of 15 curators buildingplaylists,curatingstations. • Onboarding100's of podcast/networkpartners readyto test real-time programmaticads on Vurbl. • RunningVurbl |
| 19 | Timeline | Ask / Use of Funds | fundraise,growth | Timeline Beginbuildingtraffic to vurbl.com Launch web Build self-service +mobile apps audio ad platform Month 4: Month 9: 1. Build Close round Seed/SeriesAdatabase & 3.POCbackend, Alphadesign 2. Launch Month 1: landing Month 7:pages Month 18: Pre-Seed Public launch Adtech Launch web Hyper-growth focusbeta 19 |
| 20 | Financial Summary | Traction | revenue,fundraise,growth | Financial Summary Y ear 1 Y ear 2 Y ear 3 Y ear 4 Y ear 5 IndustryBaselines: Revenue $0.00 $6,600,000 $37,500,000 $100,000,000 $225,000,000 Active Users 100,000 5,000,000 25,000,000 50,000,000 100,000,000 Spotify Ad $ PerFree User per year: -$15.00Rev per User $0.00 $1.32 $1.50 $2.00 $2.25 Costs Pandora Ad $ PerFree User per year: -$19.00 |
| 21 | Leadership | Traction | revenue,market,team,growth | Leadership Team Jerry Boonstra Chief Architect & Head of Weare experienced Audra Gold executives that have BAà spent 20+ years building digital media platforms, growingaudience at massive scale, and Engineering Founder & CEO Product N. CTO Jukin Media, VP Product Rubicon, The Frequency,CNET,AOL Mighty,Pluto TV, NantMobile, Fourthwall St |
Research Queue
Next Checks
- Find official website, LinkedIn, Crunchbase, PitchBook, and company careers page.
- Verify whether the company is active, acquired, shut down, or pivoted.
- Capture current headcount and headcount-growth signal with source-specific values.
- Research pre-seed, seed, and first later institutional round details.
- Identify founder interviews, podcasts, recent news, and investor announcements.
- Map strongest slides to later validation and founder-facing feedback examples.
Source Audit
Current Sources
| Source | Facts Used | Reliability |
|---|---|---|
| Vurbl Youtube For Audio Content 2020.pdf | Deck artifact, slide count, extracted text, visual contact sheet. | Company-authored or investor-authored; unverified. |