Company Snapshot
Reference Profile Summary
| Company | TRILL Marketplace / TRILL Labs Inc. |
| Founder | Rahul Tiwari |
| Founded | 2019 |
| Original category | Independent streetwear marketplace |
| Deck type | 8-page seed-style marketplace pitch deck |
| Reference value | Cautionary marketplace benchmark for trust, fulfillment, liquidity, and take-rate diligence. |
| Primary caution | No verified active marketplace operation and no reliable later institutional round found. |
Status Overlay
Operating Status And Headcount
| Signal | Current Read | Evidence | Confidence |
|---|---|---|---|
| Operating status | Likely inactive / not verified active | Historical domain no longer serves streetwear commerce; public profiles remain but do not prove active marketplace operations. | Medium |
| Headcount | Tiny / not growing | LinkedIn has 3 discoverable employees; Wellfound lists 1-10 and 0 jobs. | Medium-High |
| Funding | Limited pre-seed | $135K pre-seed in LinkedIn Crunchbase module; XRC Labs backing in TechCrunch. | Medium |
| Customer trust | High caution | Trustpilot shows 2.1 TrustScore, 161 reviews, severe complaints, and 0 reviews in last 12 months. | Medium |
Funding
Round And Investor Detail
| Round / Event | Date | Amount | Investors / Notes |
|---|---|---|---|
| Pre-seed | 2020-02-15 | $135K | XRC Ventures listed in LinkedIn Crunchbase module. |
| Pre-seed / valuation | 2020-03 | $100K total raised / $4M valuation | Wellfound database signal. |
| Accelerator/backing | 2020-05 | Undisclosed | TechCrunch says TRILL was backed by XRC Labs. |
| Other database investors | 2026 check | Undisclosed | Tracxn lists Gaingels, Charge Ventures, and one more. |
| Later seed / Series A | 2026 check | Not found | No reliable later institutional round found in public search. |
Team
Deck-Era Team And Current Footprint
| Person / Signal | Role | Why It Matters |
|---|---|---|
| Rahul Tiwari | Founder and CEO | Publicly corroborated across TechCrunch, Wellfound, LinkedIn, Tracxn, and Prospeo. |
| Filip Mitrovic | Co-founder / CMO | Marketing and demand-generation function named in deck and Wellfound. |
| Cesar Augusto L | Co-founder / merchandising | Supply-side and curation function, important for fashion marketplace quality. |
| Emily Wasserman | Global brand and talent acquisition | Deck-time role; not independently verified in this pass. |
| Daphne Carmeli | Executive advisor | Deck-time advisor; not independently verified in this pass. |
| Current footprint | 3 LinkedIn-visible employees / 1-10 Wellfound | Does not support a growing company status overlay. |
Slide Inventory
Slide-Level Feedback Uses
| Slide | Use | Feedback Follow-Up |
|---|---|---|
| 2 | Cultural category frame. | Follow immediately with buyer behavior or market proof. |
| 3 | Fragmented discovery problem. | Quantify buyer frequency, spend, conversion, and current pain. |
| 4 | Simple marketplace solution. | Prove both sides arrive and transact at the same time. |
| 5 | Two-sided value proposition. | Define hard evidence for curation, 5-minute integration, and 100K fan claim. |
| 6 | 40% commission model. | Separate gross take rate, net revenue, fulfillment costs, refunds, and brand margin. |
| 7 | Competitive map. | Back every checkmark with evidence, not assertion. |
| 8 | Team. | Update current roles and add proof of supply, demand, product, and operations expertise. |
Source Audit
Current Sources
| Source | Facts Used | Reliability |
|---|---|---|
| TechCrunch Liftoff List | 90+ brands, MAUs, GMV, XRC backing, team. | Strong 2020 third-party source. |
| Glossy monthly-sales article | $250K-$300K monthly sales, designer applications, marketplace positioning. | Strong 2021 trade source. |
| Glossy manufacturing article | 80 brands, pooled manufacturing, China/Bangladesh partners. | Strong supply-side source. |
| Headcount, company page, $135K pre-seed module. | Useful but not exact HR census. | |
| Wellfound | 1-10 employees, 0 jobs, founders, valuation and total raised. | Useful startup profile; may be stale. |
| Trustpilot | Customer trust, 2.1 TrustScore, severe complaint pattern. | User-generated; use as risk signal, not adjudicated fact. |
| Full source CSV | Structured source audit and reliability notes. | Local pipeline artifact. |