Company Snapshot
First-Pass Deck Facts
| Company | Time Capsule |
| Source file | Time Capsule Family Oral Histories Box Group.pdf |
| Document type | deck |
| Category guess | Family memories |
| Deck stage guess | Seed-style |
| Page count | 25 |
| Positioning hypothesis | Family oral-history and memory-preservation product. |
Slide Inventory
Extracted Text And Section Guess
Text extraction is a starting point only. Visual slide review is still required for layout, charts, logos, and images.
| Slide | Title Guess | Section | Keywords | Extracted Text Preview |
|---|---|---|---|---|
| 1 | TIME CAPSULE | Market | needs-review | TIME CAPSULE Someone Y ouLove Wants To Tell Y ou A Story |
| 2 | Meet | Deck slide | needs-review | Meet My Papa Even as a grandparent,he's basicallybeen a third parent Acancerscare gentlyreminded me that I had lots of questions, and I wantedto hear his answers So,I interviewed him about his life. 85 8 :7 |
| 3 | I Couldn'tBelieve | Market | needs-review | I Couldn'tBelieve His Life So Far The 6-hour interview changedme and my familyforever. I learnedthat he: Was a troublemaker who ranwith the Caponesin 1920s Chicago. Won my grandmotherbytrickingher then-boyfriendinto datingsomeone else. For the first time, I understood I wastrulymy grandfather'sgrandson and he deeplyfelt seen bythe person |
| 4 | MostOf My Friends Had APapaor | Ask / Use of Funds | needs-review | MostOf My Friends Had APapaor Two of Their Own David:"I-never asked Zadie any questionsand nowI want to tell my kids what my life was like for when they'reolder"" Oliver: "I asked BabaPamela: "I lost my dad after my bat mitzvah. I don't want to miss my when I was much younger and didn'trecord it. I wish I had" Gary:"I onlyknow part of Gra |
| 5 | Todays | Product | growth | Todays Solutions Solve A Single Feature,But Never The Whole Need acestrcom 23andMe Linear Storytelling SocialGraph TIMECAPSULE f shutterflywhere pictureslive Self-Expressive Media Note: Users also care about security/privacyand platform longevityfor this type of product |
| 6 | Even Partial Solutions Are Huge | Ask / Use of Funds | market,fundraise | Even Partial Solutions Are Huge Opportunities WastDiSNEpGimlet Media CompaniesAround Human Story shutterflywhere your pictureslive Dropbox FamilyMedia Storage/ Management TAM: $15b FamilyHistoryBusiness Where We Start X- 23andMe ancestry.com TAM: $12b *(8/6/20)Blackstone GroupPurchased Ancestry.comfor $8b 20% AGR |
| 7 | I AskedQuestionsAnd Found Truth | Ask / Use of Funds | growth | I AskedQuestionsAnd Found Truth 1. The “LonelyGenealogist"Phenomenon: Execs (off-the-record)at Ancestry,23&me,and MyHeritageall described the genealogy"superfan" that hastrouble engagingthe rest of their family.When others show little interest in the superfan's work,they(andtheir relatives)churn. Productsare not interestingenoughto regula |
| 8 | One More Uncomfortable Truth (Our | Market | market | One More Uncomfortable Truth (Our Advantage) VeryWhite: Familyhistoryproductshave been historicallymarketed to majoritywhite consumers. While there are many of reasons for this,the largestseems to be that documents from many ancestral regions(Asia,South America and India)were historicallynot keptwell or destroyed,leavingthe productwoefull |
| 9 | The | Traction | market,growth | The "FamilyGraph" is a $1ob+Opportunity 99 THE AUDIENCE The success of "FamilyHistory"businesseshas createda strong communityof easy-to-targetpower users, who are lookingto capturemore of their familyhistoryand preserve that legacyat any cost. THE ORGANICSPREAD AND LOCK-IN Capturing,original,first person familyhistories,laid over existing |
| 10 | So I CreatedWhat IWas Missing | Ask / Use of Funds | fundraise,growth | So I CreatedWhat IWas Missing Started workingon time capsule seriouslyMarch '20Finished over a dozen manual 90-minute Used Results from Vi to interviews with limited created v2. Result: fcature set,with the Users asked and intention to make it a answered4o q on product. average December "19 August '20 Feb+³ May20' September'20 Launched |
| 11 | Where We Came | Ask / Use of Funds | needs-review | Where We Came From (Time Capsule*) What is somethingyour kids taught you? Brett wants to know V1allowed families to ask/answer questionsthat seamlesslybuild into a familyhistory Click here to stop. The time capsulecreation processis a low friction,structured adventure that makes all subjectsfeel interestingand worthyof beingimmortalized. |
| 12 | GuidedMemory | Ask / Use of Funds | needs-review | GuidedMemory BGW&P <FamilyHome Pam Kay's Life What is the hardest thing about Q&A are all done from your laptopor mobile via very simplequestion promptsdesignedto get people comfortable talking.The asynchronousprocess allows for being in love? Whats the craziest thing you've done for love? How do you know if you're in love with someone |
| 13 | Time | Problem | needs-review | Time Capsule V2 TREASURE Time Capsuleis an intimate, fun and interactive version of life story, OPersonalHistory PAnswer all your broken into guidedlife periodslike a set of baseballcards. Oof12 WBASIC INFORMATION Oof3 DAnswer Each period(set)incentivizes you to collect answers to questions,pictures of certain moments, videos,and QUESTION |
| 14 | 9:41 9:41 | Market | needs-review | 9:41 9:41 Where We Are Now wa. FamilyTimeline FamilyTree Thompsons Williams Franklin Y our Living Timeline ClayThompson MeetingSusan's parentsin Oklahoma Time Capsulebelieves in building your lifestorythroughfrictionless stories,questions,games and surprisesand helpingkeepthe meaningand connection top of mind for you. Susan Frank Thompson |
| 15 | Unlockable | Deck slide | growth | Unlockable Time Capsules And Presents! 9:41 ll ? Y ourLocked Memories This frommemory will be unlockedwhen you haveyour first child. your mom After uploading,users can choose to "lock" access until a specifictime, life event or group of peopleare togetherin order to view it. Imaginelockingadvice on child rearingfor when your children have |
| 16 | Low Friction Q+A Format Works | Ask / Use of Funds | market,growth | Low Friction Q+A Format Works Historically tbh Even over the last three years, apps "Y olo" and "TBH" have surgedto 100mm+ DAUSwithin weeks. like It'sno wonder users in the earlybeta groups ask 40+ questionson their first useof the product YOLO There is a market for short form content capture,but an even largermarket to organizeit and rem |
| 17 | And We Found Our Secret | Deck slide | needs-review | And We Found Our Secret Weapon |
| 18 | The | Product | needs-review | The FamilyGroup Text (WhatsApp) This is the moment time capsuleenters people'slives. ll AT&T LTE 9:27 PM @ 0¤ * 35% E WEIRDOS Sissy Did you guys hear about the Italian chef that died this week? Ourgreatestchallengeon v1&2 was onboardingand sufficientlyexplaininghow the productwould work. No longer. momma No Who? No Sissy He pastaway Bysim |
| 19 | 9:41 | Team | revenue | 9:41 100 Y earsand A$5yond Thomas Williamson Morbi leo risus,porta ac consectetur ac, vestibulum at eros. time capsuleis guaranteedto last 100+ years byutilizingthe cloud as well as redundant offline servers. Families receive the pieceof mind that their stories will reach the future and onlythe eyes and ears of those theyare supposed Chil |
| 20 | I've Been UnknowinglyTraining | Market | needs-review | I've Been UnknowinglyTraining For time capsuleMy Whole Career Founded 2 seperate$10omm+consumer startupsover the pastfive years: LAUREL &WOLF SHOWROOM Ran strategyfor the largest/mostprestigious ad agency in the world and was a part of DisneyImagineering.And personally created some of largerviral piecesof content of the 2010's. WacrDisNEy |
| 21 | The Rest Of The Team | Market | team | The Rest Of The Team 011010 Engineering Product Design The most productiveengineerfrom previouscompaniesis part of the team. Aproductdesignleader from Ideo who specializesin storytellingthroughconsumer product my Scale I've used the same small team of peopleto scalethe vi of Laurel & Wolf,and Showroomto the stratosphereand they'reback. |
| 22 | OurUnfair Advantage | Ask / Use of Funds | market,fundraise,growth | OurUnfair Advantage O(hint:it's distribution) We are the first to bringthe importantstuff where families are: Byworkingin the existing thread we not it zero work to onboard and find value,we create an instant viral loop and own a context heavynoise lightcommunication channelto bringpeopleto togetherand ultimatelybackto the native platform |
| 23 | TimingIsEverything | Market | needs-review | TimingIsEverything Our New World- COVID has put peopleat home,createddesperationfor deeper SAMSUNG connection and even introduced a mortal fear to families all over the world. Capture Capturecontent easilyand semi professionally Organizationvia AI Isn It- Existingsolutions relyheavilyon context from data. The real winner is goingto synthe |
| 24 | The Business | Market | needs-review | The Business The model: Small SubscriptionAnnual StorageFee Upsells:Peopleare willingto pay small amounts of money to show peoplethey care. Ie on Valentines Dayan extended Q+Apackagemightbe $5 Media Company:The collection of all of the worlds originalstories creates opportunityfor a diversified media company that serves as a promotionalto |
| 25 | TIME CAPSULE | Deck slide | needs-review | TIME CAPSULE Contact: Brandon@trytimecapsule.com |
Research Queue
Next Checks
- Find official website, LinkedIn, Crunchbase, PitchBook, and company careers page.
- Verify whether the company is active, acquired, shut down, or pivoted.
- Capture current headcount and headcount-growth signal with source-specific values.
- Research pre-seed, seed, and first later institutional round details.
- Identify founder interviews, podcasts, recent news, and investor announcements.
- Map strongest slides to later validation and founder-facing feedback examples.
Source Audit
Current Sources
| Source | Facts Used | Reliability |
|---|---|---|
| Time Capsule Family Oral Histories Box Group.pdf | Deck artifact, slide count, extracted text, visual contact sheet. | Company-authored or investor-authored; unverified. |