Neutral intake for Proptech + Travel admin category batch queued for company research, duplicate resolution, and benchmark qualification. These decks are not positive benchmarks yet; every company starts as research pending until public funding, current operating status, headcount, and outcome evidence are verified.
Batch Snapshot
33 top-level artifacts, 32 PDFs, 3 high-priority research candidates
Stage mix: Unspecified: 23, Pre-seed: 2, Series A: 2, Series B: 2, Fund: 2, Seed: 1, Bridge: 1. All 33 records are excluded from comparable-slide retrieval until researched.
Updated 2026-06-21
8
Home Renovation / Services
Auto-classified admin batch artifacts.
6
Travel / Hospitality
Auto-classified admin batch artifacts.
6
Commercial Real Estate / Workplace
Auto-classified admin batch artifacts.
5
Construction / Compliance
Auto-classified admin batch artifacts.
3
Residential Real Estate / SFR
Auto-classified admin batch artifacts.
2
Local Delivery / Logistics
Auto-classified admin batch artifacts.
Research Queue
Top-Level Mixed Batch
| Rank | Company | Stage | Category | Type | Pages | Priority | Duplicate | File |
|---|---|---|---|---|---|---|---|---|
| 1 | HomeSource | Pre-seed | Residential Real Estate / SFR | pitch_deck | 31 | high | primary | HomeSource DSP for Single Family Rental Homes.pdf |
| 2 | Skipp | Pre-seed | Home Renovation / Services | pitch_deck | 23 | high | primary | Skipp Home Renovations.pdf |
| 3 | WanderJaunt | Seed | Travel / Hospitality | pitch_deck | 15 | high | primary | WanderJaunt_Seed_vF.pdf |
| 4 | ROOM | Series A | Commercial Real Estate / Workplace | pitch_deck | 37 | medium | primary | ROOM Office Pods Series A.pdf |
| 5 | TyltGo | Series A | Local Delivery / Logistics | pitch_deck | 12 | medium | primary | TyltGo (YC S20) Same-Day delivery under Retailers own brand name.pdf |
| 6 | Plant Prefab | Series B | Construction / Compliance | pitch_deck | 22 | medium | primary | Plant Prefab Tech based sustainable home construction.pdf |
| 7 | Starcity | Series B | Residential Real Estate / SFR | pitch_deck | 31 | medium | primary | Starcity Proptech Series B+ .pdf |
| 8 | Anyplace | Unspecified | Travel / Hospitality | pitch_deck | 24 | medium | primary | Anyplace LiveHotel .pdf |
| 9 | DeltaTerra Capital | Unspecified | Real Estate Finance / Funds | pitch_deck | 16 | medium | primary | Climate Change Presentation - David Burt DeltaTerra Capital.pdf |
| 10 | Doorvest | Unspecified | Residential Real Estate / SFR | pitch_deck | 19 | medium | primary | Doorvest Invest In High Yield Out of State Homes Proptech.pdf |
| 11 | Elude | Unspecified | Travel / Hospitality | pitch_deck | 24 | medium | primary | Elude Travel Planning by Budget.pdf |
| 12 | Funday | Unspecified | Local Delivery / Logistics | pitch_deck | 16 | medium | primary | Funday On Demand Beach Side Delivery.pdf |
| 13 | GarageSkins | Bridge | Construction / Compliance | pitch_deck | 23 | medium | primary | GARAGESKINS INVESTOR DECK.pdf |
| 14 | HappyCo | Unspecified | Commercial Real Estate / Workplace | pitch_deck | 16 | medium | primary | HappyCo Multifamily onsite operations and maintenance proptech.pdf |
| 15 | Homebase | Unspecified | Commercial Real Estate / Workplace | pitch_deck | 32 | medium | primary | Homebase Community for Creatives Proptech 2020.pdf |
| 16 | Inspectify | Unspecified | Home Renovation / Services | pitch_deck | 9 | medium | primary | Inspectify is building a managed marketplace for home inspections.pdf |
| 17 | Lounge | Unspecified | Commercial Real Estate / Workplace | pitch_deck | 14 | medium | primary | Lounge Clubhouse for Work Third Space Remote Work.pdf |
| 18 | Mighty Buildings | Unspecified | Construction / Compliance | pitch_deck | 30 | medium | primary | MightyBuildings 3d printed prefab.pdf |
| 19 | Monetics | Fund | Commercial Real Estate / Workplace | pitch_deck | 19 | medium | primary | Monetics SaaS for Commercial Real Estate Debt Management .pdf |
| 20 | Outfit | Unspecified | Home Renovation / Services | pitch_deck | 21 | medium | primary | Outfit Renovations DIY Renovation in a Box.pdf |
| 21 | Palette Collective | Unspecified | Commercial Real Estate / Workplace | pitch_deck | 21 | medium | primary | Palette Collective_Investor Presentation_FINAL - November 2019.pdf |
| 22 | Payfully | Unspecified | Real Estate Finance / Funds | pitch_deck | 17 | medium | primary | Payfully Commission Advannces Platform Proptech.pdf |
| 23 | Sandbox VR | Unspecified | Experiential / Location-Based | pitch_deck | 26 | medium | primary | Sandbox VR - INTL Franchising.pdf |
| 24 | Sell Simply | Unspecified | Home Renovation / Services | pitch_deck | 18 | medium | primary | Sell Simply Proptech- sell distressed homes without needing to do repairs.pdf |
| 25 | Shoot My Travel | Unspecified | Travel / Hospitality | pitch_deck | 17 | medium | primary | Shoot My Travel.pdf |
| 26 | Skylight | Unspecified | Home Renovation / Services | pitch_deck | 23 | medium | primary | Skylight Home Renovations.pdf |
| 27 | UpCodes | Unspecified | Construction / Compliance | pitch_deck | 18 | medium | primary | UpCodes Construction Compliance Automated.pdf |
| 28 | Zauben | Unspecified | Home Renovation / Services | pitch_deck | 18 | medium | primary | Zauben Turnkey Living Wall Pitch Deck.pdf |
| 29 | Selina | Unspecified | Travel / Hospitality | corporate_presentation | 35 | low | primary | Selina Corporate Presentation.pdf |
| 30 | The Home Services Mall | Unspecified | Home Renovation / Services | presentation_deck | 13 | low | primary | The Home Services Mall Cheryl Cox 2019.pptx |
| 31 | Sell Simply | Unspecified | Home Renovation / Services | pitch_deck | 18 | low | variant | Sell To Simply Distressed Home Buying Marketplace.pdf |
| 32 | UpCodes | Unspecified | Construction / Compliance | pitch_deck | 18 | low | variant | UpCodes- UpCodes provides a SaaS solution to manage construction compliance.pdf |
| 33 | DC Vacation Rental Fund | Fund | Travel / Hospitality | fund_deck | 19 | low | primary | Tony Cappaert DC Vacation Rental Fund (Apr 2020).pdf |
Duplicate / Variant Groups
Review Before Deep Research
| Company key | Count | Primary file | All files |
|---|---|---|---|
| sell-simply | 2 | Sell Simply Proptech- sell distressed homes without needing to do repairs.pdf | Sell Simply Proptech- sell distressed homes without needing to do repairs.pdf | Sell To Simply Distressed Home Buying Marketplace.pdf |
| upcodes | 2 | UpCodes Construction Compliance Automated.pdf | UpCodes Construction Compliance Automated.pdf | UpCodes- UpCodes provides a SaaS solution to manage construction compliance.pdf |