Neutral intake for a mixed, unbucketed batch. These decks are not positive benchmarks yet; every company starts as research pending until public funding, current operating status, headcount, and outcome evidence are verified.
Batch Snapshot
137 top-level artifacts, 134 PDFs, 22 high-priority research candidates
Stage mix: Unspecified: 90, Pre-seed: 11, Seed: 11, Series A: 6, Series B: 6, Fund: 5, Seed+: 3, Series C: 3, Bridge: 2. All 137 records are excluded from comparable-slide retrieval until researched.
Updated 2026-06-21
31
Fintech/Insurance
Auto-classified top-level artifacts.
24
Health/Wellness
Auto-classified top-level artifacts.
23
Consumer/Creator/Media
Auto-classified top-level artifacts.
15
B2B SaaS/Enterprise
Auto-classified top-level artifacts.
10
General / needs classification
Auto-classified top-level artifacts.
9
Proptech/Travel
Auto-classified top-level artifacts.
Research Queue
Top-Level Mixed Batch
| Rank | Company | Stage | Category | Type | Pages | Priority | Duplicate | File |
|---|---|---|---|---|---|---|---|---|
| 1 | Heading One Medical Ketamine Clinic | Pre-seed | Health/Wellness | pitch_deck | 22 | high | primary | Heading One Medical Ketamine Clinic.pdf |
| 2 | Hearth Display | Pre-seed | Health/Wellness | pitch_deck | 19 | high | primary | Hearth Display Pre Seed.pdf |
| 3 | MRGN Cloud Financial Modeling for SMBs | Pre-seed | B2B SaaS/Enterprise | pitch_deck | 15 | high | primary | MRGN Cloud Financial Modeling for SMBs.pdf |
| 4 | QisstPay BNPL Fintech Pakistan | Pre-seed | Fintech/Insurance | pitch_deck | 15 | high | primary | QisstPay BNPL Fintech Pakistan.pdf |
| 5 | Bequest | Seed | Fintech/Insurance | pitch_deck | 21 | high | primary | Bequest - Insurance for Wills_Trusts Seed.pdf |
| 6 | Bundle Mortgages | Seed | Fintech/Insurance | pitch_deck | 13 | high | primary | Bundle Mortgages Seed.pdf |
| 7 | Canopy Alternative Assets | Seed | Fintech/Insurance | pitch_deck | 23 | high | primary | Canopy Alternative Assets Seed.pdf |
| 8 | Impacked B2B marketplace primary packaging suppliers | Seed | Marketplace | pitch_deck | 17 | high | primary | Impacked B2B marketplace primary packaging suppliers Seed 2021.pdf |
| 9 | NutriSense | Seed | Health/Wellness | pitch_deck | 17 | high | primary | NutriSense Deck (simialir to Levels) Metabolic Health 9.2.20.pdf |
| 10 | Vincent Alternative Assets | Seed | Fintech/Insurance | pitch_deck | 16 | high | primary | Vincent Alternative Assets Seed (April 2021).pdf |
| 11 | Antara Health DPC Africa | Seed+ | Health/Wellness | pitch_deck | 14 | high | primary | Antara Health DPC Africa Jan 2021 Seed+.pdf |
| 12 | Latchel | Seed+ | B2B SaaS/Enterprise | pitch_deck | 27 | high | primary | Latchel Property Management Operations AWS Seed+ Proptech.pdf |
| 13 | Runway Fintech SaaS | Seed+ | Fintech/Insurance | pitch_deck | 21 | high | primary | Runway Fintech SaaS Seed+.pdf |
| 14 | Ampersand | Pre-seed | Consumer/Creator/Media | pitch_deck | 23 | high | primary | Ampersand is developing a suite of B2B tools for Creators.pdf |
| 15 | Artifact Customer Intelligence | Pre-seed | General / needs classification | pitch_deck | 18 | high | primary | Artifact Customer Intelligence Pre Seed YC.pdf |
| 16 | Boutiq | Pre-seed | Proptech/Travel | pitch_deck | 22 | high | primary | Boutiq - IA Driven Vactional Rental Management Pre-Seed Pitch Deck - January 2021.pdf |
| 17 | Masonry Property Management | Pre-seed | Proptech/Travel | pitch_deck | 21 | high | primary | Masonry Property Management Pre-Seed Material (Copy + Nice Design).pdf |
| 18 | Showcase | Pre-seed | Consumer/Creator/Media | pitch_deck | 12 | high | primary | Showcase is Segment ($3.2B) for a company’s video content.pdf |
| 19 | Talk Social | Pre-seed | Consumer/Creator/Media | pitch_deck | 15 | high | primary | Talk Social Pre-Seed March 2021.pdf |
| 20 | Adelaide | Seed | Consumer/Creator/Media | pitch_deck | 16 | high | primary | Adelaide Seed Deck - March 2021.pdf |
| 21 | In.Live helps event producers produce great live events | Seed | Consumer/Creator/Media | pitch_deck | 30 | high | primary | In.Live helps event producers produce great live events seed.pdf |
| 22 | Paladin Cyber’s | Seed | General / needs classification | pitch_deck | 13 | high | primary | Paladin Cyber’s Series Seed-3.pdf |
| 23 | BraveCare- One Medical for Pediatrics | Series A | Health/Wellness | pitch_deck | 20 | medium | primary | BraveCare- One Medical for Pediatrics.pdf |
| 24 | CognitOps | Series A | B2B SaaS/Enterprise | pitch_deck | 17 | medium | primary | CognitOps is an ML platform for automated warehouse management.pdf |
| 25 | Move Online Pharmacy | Series A | Marketplace | pitch_deck | 14 | medium | primary | Move Online Pharmacy.pdf |
| 26 | ScriptDrop | Series A | Health/Wellness | pitch_deck | 17 | medium | primary | ScriptDrop Series A Perscriptions.pdf |
| 27 | Yassir Super App for Africa | Series A | Health/Wellness | pitch_deck | 16 | medium | primary | Yassir Super App for Africa Series A.pdf |
| 28 | Candid | Series C | Fintech/Insurance | pitch_deck | 23 | medium | primary | Candid Series C.pdf |
| 29 | Capbase Cap Table Mgmt like Carta | Series B | Fintech/Insurance | pitch_deck | 11 | medium | primary | Capbase Cap Table Mgmt like Carta Seed.pdf |
| 30 | Divebell | Series C | B2B SaaS/Enterprise | pitch_deck | 14 | medium | primary | xk2tjtf7a8xxtc9f.pdf |
| 31 | Slync.io | Series B | B2B SaaS/Enterprise | pitch_deck | 20 | medium | primary | Slync.io, the first purpose-built operating system for global logistics Series B.pdf |
| 32 | VoiceOps -SaaS $300B call center industry | Series B | B2B SaaS/Enterprise | pitch_deck | 7 | medium | primary | VoiceOps -SaaS $300B call center industry Series A+.pdf |
| 33 | Audigent | Series B | Consumer/Creator/Media | pitch_deck | 25 | medium | primary | Audigent Audience Intelligence Analytics Series B.pdf |
| 34 | BluePrint Title Inurance | Series B | General / needs classification | pitch_deck | 17 | medium | primary | BluePrint Title Inurance Series B May 2021.pdf |
| 35 | ClearBanc | Series C | General / needs classification | pitch_deck | 29 | medium | primary | ClearBanc Series C.pdf |
| 36 | DDM | Series B | Frontier/Hardware/Manufacturing | pitch_deck | 19 | medium | primary | DDM is a vertically integrated Digital Foundry.pdf |
| 37 | Atticus Notebooks Mental Wellness | Unspecified | Health/Wellness | pitch_deck | 14 | medium | primary | Atticus Notebooks Mental Wellness.pdf |
| 38 | Automate Medical | Unspecified | Health/Wellness | pitch_deck | 24 | medium | primary | Automate Medical - medical diagnosis in 1-click.pdf |
| 39 | Bizly SaaS to Transform Online Meetings Intro Experiences | Unspecified | B2B SaaS/Enterprise | pitch_deck | 23 | medium | primary | Bizly SaaS to Transform Online Meetings Intro Experiences.pdf |
| 40 | Boundless | Unspecified | B2B SaaS/Enterprise | pitch_deck | 15 | medium | primary | Boundless is a global employment platform for remote teams.pdf |
| 41 | Bubble Insurance | Unspecified | Fintech/Insurance | pitch_deck | 23 | medium | primary | Bubble Insurance - homeowner and life insurance.pdf |
| 42 | Buffalo Market | Unspecified | CPG/D2C/Food/Beverage | pitch_deck | 15 | medium | primary | Buffalo Market is an online food delivery.pdf |
| 43 | Cabinet Health | Unspecified | Health/Wellness | pitch_deck | 22 | medium | primary | Cabinet Health D2C OTC 2021_Send Ahead.pdf |
| 44 | Camino Customer Service Platform for Governments | Unspecified | Fintech/Insurance | pitch_deck | 16 | medium | primary | Camino Customer Service Platform for Governments.pdf |
| 45 | Edge Markets Seni Thomas | Unspecified | Fintech/Insurance | pitch_deck | 29 | medium | primary | Edge Markets Seni Thomas.pdf |
| 46 | FarmTogether Farmland marketplace | Fund | Fintech/Insurance | pitch_deck | 27 | medium | primary | FarmTogether Farmland marketplace.pdf |
| 47 | FlexDesk | Unspecified | B2B SaaS/Enterprise | pitch_deck | 17 | medium | primary | FlexDesk pitch deck.pdf |
| 48 | Funnel IQ RevOps operating system | Unspecified | B2B SaaS/Enterprise | pitch_deck | 15 | medium | primary | Funnel IQ RevOps (GTM) operating system.pdf |
| 49 | Galileo | Unspecified | Health/Wellness | pitch_deck | 13 | medium | primary | Galileo is a health assistance mobile app (OneMedical founder).pdf |
| 50 | Good Goods Formerly Freshbowl Recycle POS | Unspecified | Fintech/Insurance | pitch_deck | 23 | medium | primary | Good Goods Formerly Freshbowl Recycle POS.pdf |
| 51 | Grain | Fund | Fintech/Insurance | pitch_deck | 14 | medium | primary | Grain - replace credit cards with line of credit linked to debit cards.pdf |
| 52 | Hey Jane Womens Healthcare D2C | Unspecified | Health/Wellness | pitch_deck | 25 | medium | primary | Hey Jane Womens Healthcare D2C.pdf |
| 53 | Ignatica plug play insurance policy admin platform | Fund | Fintech/Insurance | pitch_deck | 20 | medium | primary | Ignatica plug play insurance policy admin platform.pdf |
| 54 | InterPrice- enterprise SaaS technology platform empowering corporate Treasury teams on institutional-grade corporate financings | Unspecified | Fintech/Insurance | pitch_deck | 21 | medium | primary | InterPrice- enterprise SaaS technology platform empowering corporate Treasury teams on institutional-grade corporate financings.pdf |
| 55 | Joymode Male Sex Enhancing Supplements | Unspecified | Health/Wellness | pitch_deck | 26 | medium | primary | Joymode Male Sex Enhancing Supplements.pdf |
| 56 | Joyn Mental Health Community Company Benefit | Unspecified | Health/Wellness | pitch_deck | 39 | medium | primary | Joyn Mental Health Community Company Benefit.pdf |
| 57 | Kafene | Unspecified | Fintech/Insurance | pitch_deck | 34 | medium | primary | Kafene- AI-Powered, Omni-Channel Flexible Ownership Solutions (1).pdf |
| 58 | Laskie- marketplace for services SEM | Unspecified | Marketplace | pitch_deck | 12 | medium | primary | Laskie- marketplace for services SEM, SEO, and social media marketing wor.pdf |
| 59 | Locke Bio | Unspecified | Health/Wellness | pitch_deck | 15 | medium | primary | Locke Bio is a digital health platform, positioned as the ‘Shopify for Pharma’.pdf |
| 60 | marketplace to manage back-office operations of pediatricians | Unspecified | Health/Wellness | pitch_deck | 12 | medium | primary | marketplace to manage back-office operations of pediatricians.pdf |
| 61 | Maude Sexual Wellness D2C Brand | Unspecified | Health/Wellness | pitch_deck | 18 | medium | primary | Maude Sexual Wellness D2C Brand.pdf |
| 62 | MealMe Marketplace for Meals | Unspecified | CPG/D2C/Food/Beverage | pitch_deck | 15 | medium | primary | MealMe Marketplace for Meals.pdf |
| 63 | Morty Mortgage Marketplace | Unspecified | Fintech/Insurance | pitch_deck | 17 | medium | primary | Morty Mortgage Marketplace.pdf |
| 64 | Oath Care | Unspecified | Health/Wellness | pitch_deck | 24 | medium | primary | Oath Care Expecting Moms D2C.pdf |
| 65 | OccamzRazor Machine Learning for Parkinsons Drug Discovery | Unspecified | Health/Wellness | pitch_deck | 22 | medium | primary | OccamzRazor Machine Learning for Parkinsons Drug Discovery.pdf |
| 66 | Onramp- Plaid for Crypto RIAs | Unspecified | Fintech/Insurance | pitch_deck | 23 | medium | primary | Onramp- Plaid for Crypto RIAs.pdf |
| 67 | Palla | Unspecified | Fintech/Insurance | pitch_deck | 18 | medium | primary | Palla (YC S21) – P2P Remittance Payments for LatAm.pdf |
| 68 | Parting Pro- death care SaaS funeral homes | Unspecified | Fintech/Insurance | pitch_deck | 18 | medium | primary | Parting Pro- death care SaaS funeral homes.pdf |
| 69 | Pencil | Seed | B2B SaaS/Enterprise | docx_note | medium | primary | Internal Investment Memo_ Pencil (Preliminary Seed).docx | |
| 70 | People.ai | Unspecified | B2B SaaS/Enterprise | pitch_deck | 15 | medium | primary | People.ai |
| 71 | Row64 Real Time Data Excel Competitor | Unspecified | Fintech/Insurance | pitch_deck | 22 | medium | primary | Row64 Real Time Data Excel Competitor.pdf |
| 72 | Sana Health- A Drug-Free Solution to Chronic Pain | Unspecified | Health/Wellness | pitch_deck | 16 | medium | primary | Sana Health- A Drug-Free Solution to Chronic Pain.pdf |
| 73 | Sanzo Asian Inspired Sparkling Water | Bridge | Fintech/Insurance | pitch_deck | 23 | medium | primary | Sanzo Asian Inspired Sparkling Water.pdf |
| 74 | Silverbird- a Digital Bank for International Trade FJ Labs | Unspecified | Fintech/Insurance | pitch_deck | 32 | medium | primary | Silverbird- a Digital Bank for International Trade FJ Labs.pdf |
| 75 | Soot- next-generation multimedi and picture search | Unspecified | Health/Wellness | pitch_deck | 22 | medium | primary | Soot- next-generation multimedi and picture search.pdf |
| 76 | SparkPlug- SaaS platform that gamifies commissions | Unspecified | Marketplace | pitch_deck | 30 | medium | primary | SparkPlug- SaaS platform that gamifies commissions, contests, and sales goals.pdf |
| 77 | Stilit | Unspecified | Fintech/Insurance | pitch_deck | 19 | medium | primary | Stilit - Fintech Bank for Immigrants.pdf |
| 78 | StyleSeat Beauty Services Marketplace | Unspecified | Marketplace | pitch_deck | 18 | medium | primary | StyleSeat Beauty Services Marketplace.pdf |
| 79 | Territory Foods | Unspecified | CPG/D2C/Food/Beverage | pitch_deck | 10 | medium | primary | Territory Foods.pdf |
| 80 | The Ticket Fairy | Unspecified | B2B SaaS/Enterprise | pitch_deck | 17 | medium | primary | The Ticket Fairy.pdf |
| 81 | Upshot | Unspecified | Fintech/Insurance | pitch_deck | 17 | medium | primary | Upshot - NFT Appraisals Thats Pays For the Truth.pdf |
| 82 | Vardo disrupting how software projects are managed | Unspecified | B2B SaaS/Enterprise | pitch_deck | 25 | medium | primary | Vardo (B2B SaaS) disrupting how software projects are managed.pdf |
| 83 | VAROS | Unspecified | Marketplace | pitch_deck | 6 | medium | primary | VAROS - Ad Tech Analytics ODF.pdf |
| 84 | Voyage SMS messaging platform for ecommerce | Unspecified | Marketplace | pitch_deck | 18 | medium | primary | Voyage SMS messaging platform for ecommerce (like Attentive).pdf |
| 85 | Whym SMS Payments | Unspecified | Fintech/Insurance | pitch_deck | 11 | medium | primary | Whym SMS Payments .pdf |
| 86 | Wildwonder Fermented Drink | Unspecified | CPG/D2C/Food/Beverage | pitch_deck | 20 | medium | primary | Wildwonder Fermented Drink.pdf |
| 87 | Wisyl Multi Channel Messaging Pitch Vision Plan | Unspecified | Marketplace | pitch_deck | 14 | medium | primary | Wisyl_Multi Channel Messaging Pitch_Vision_Plan.pdf |
| 88 | Wyre | Unspecified | Fintech/Insurance | pitch_deck | 25 | medium | primary | Wyre - Stripe for Crypto.pdf |
| 89 | xtraCHEF | Unspecified | CPG/D2C/Food/Beverage | pitch_deck | 32 | medium | primary | xtraCHEF Deck 11.30.2020.pdf |
| 90 | MileAuto | Series A | Fintech/Insurance | investment_memo | 3 | medium | primary | MileAuto investment memo v1.0 Jed Ng.pdf |
| 91 | On | Pre-seed | Fund/Investment Vehicle | fund_deck | 21 | low | primary | On Deck_ Runway Fund I Deck — May 2020.pdf |
| 92 | Accountstory | Unspecified | General / needs classification | pitch_deck | 28 | low | primary | Accountstory_Deck_4-14-2021_Sacra.pdf |
| 93 | AuVisfully managed data visualization and reporting for data-driven decision making | Unspecified | Adtech/Data/Analytics | pitch_deck | 17 | low | primary | AuVisfully managed data visualization and reporting for data-driven decision making.pdf |
| 94 | Azarus Overlay Gaming | Unspecified | Consumer/Creator/Media | pitch_deck | 15 | low | primary | Azarus Overlay Gaming Jan 2021.pdf |
| 95 | Bubble Hotels | Unspecified | Proptech/Travel | pitch_deck | 10 | low | primary | Bubble Hotels.pdf |
| 96 | Cabana | Unspecified | Proptech/Travel | pitch_deck | 29 | low | primary | Cabana, a mobile hotel fleet of converted camper vans.pdf |
| 97 | EllisX Marketplace for Startup and Creator PR | Unspecified | Consumer/Creator/Media | pitch_deck | 20 | low | primary | EllisX Marketplace for Startup and Creator PR.pdf |
| 98 | EVA Bot Gifting | Unspecified | General / needs classification | pitch_deck | 19 | low | primary | EVA Bot Gifting.pdf |
| 99 | Facet | Unspecified | Consumer/Creator/Media | pitch_deck | 15 | low | primary | Facet - ML assisted creative suite for automating professional photo and video editing.pdf |
| 100 | Finary- private social groups for stock trading communities | Unspecified | Consumer/Creator/Media | pitch_deck | 10 | low | primary | Finary- private social groups for stock trading communities.pdf |
| 101 | Fintor | Unspecified | Proptech/Travel | pitch_deck | 21 | low | primary | Fintor - Robinhood for real estate.pdf |
| 102 | Flux.ai Figma for Hardware Design | Unspecified | Frontier/Hardware/Manufacturing | pitch_deck | 20 | low | primary | Flux.ai Figma for Hardware Design.pdf |
| 103 | Griffin Stock At POS Point of Sale | Unspecified | Consumer/Creator/Media | pitch_deck | 24 | low | primary | Griffin Stock At POS Point of Sale.pdf |
| 104 | Motherly | Unspecified | Consumer/Creator/Media | pitch_deck | 19 | low | primary | Motherly.pdf |
| 105 | Oasis Zoom Deep Fake Videos | Unspecified | Consumer/Creator/Media | pitch_deck | 23 | low | primary | Oasis Zoom Deep Fake Videos.pdf |
| 106 | Oxio | Unspecified | General / needs classification | pitch_deck | 16 | low | primary | Oxio (YC W21) – “The First Global, Cloud-Based Internet Service Provider.pdf |
| 107 | Pangea- College Freelance Job Marketplace | Unspecified | Consumer/Creator/Media | pitch_deck | 16 | low | primary | Pangea- College Freelance Job Marketplace.pdf |
| 108 | Perksy | Unspecified | Adtech/Data/Analytics | pitch_deck | 31 | low | primary | Perksy is a next-gen market intelligence platform.pdf |
| 109 | Resolve VR Construction Meeting Room | Unspecified | Frontier/Hardware/Manufacturing | pitch_deck | 16 | low | primary | Resolve VR Construction Meeting Room.pdf |
| 110 | Sanas Accent Mismatch Algo | Unspecified | General / needs classification | pitch_deck | 15 | low | primary | Sanas Accent Mismatch Algo.pdf |
| 111 | SandboxVR | Bridge | Frontier/Hardware/Manufacturing | pitch_deck | 36 | low | primary | SandboxVR - Post COVID Bridge.pdf |
| 112 | Shipsi | Unspecified | Frontier/Hardware/Manufacturing | pitch_deck | 7 | low | primary | Shipsi is a retail tech platform for on-demand, same-day, and scheduled delivery.pdf |
| 113 | Snackpass | Unspecified | General / needs classification | pitch_deck | 39 | low | primary | Snackpass.pdf |
| 114 | SongClip Music API | Unspecified | Consumer/Creator/Media | pitch_deck | 8 | low | primary | SongClip Music API Jan 2021.pdf |
| 115 | Spext Editable CMS for Audio Video Clips Descript | Unspecified | Consumer/Creator/Media | pitch_deck | 16 | low | primary | Spext Editable CMS for Audio Video Clips Descript.pdf |
| 116 | StayFlexi - Stayflexi | Unspecified | Proptech/Travel | pitch_deck | 10 | low | primary | StayFlexi - Stayflexi is a modern operating system for hotels and vacation rentals..pdf |
| 117 | Termii Twillio for Africa | Unspecified | Frontier/Hardware/Manufacturing | pitch_deck | 16 | low | primary | Termii Twillio for Africa.pdf |
| 118 | Trade Hounds Blue Collar Linkedin Proptech | Unspecified | Proptech/Travel | pitch_deck | 14 | low | primary | Trade Hounds Blue Collar Linkedin Proptech.pdf |
| 119 | Unlock CRE Sales Lease Back Platform | Unspecified | Proptech/Travel | pitch_deck | 13 | low | primary | Unlock CRE Sales Lease Back Platform.pdf |
| 120 | Wishroute Pitch | Unspecified | Consumer/Creator/Media | pitch_deck | 18 | low | primary | Wishroute Pitch.pdf |
| 121 | XOS Electric Trucks | Unspecified | Proptech/Travel | pitch_deck | 22 | low | primary | XOS Electric Trucks.pdf |
| 122 | Zette browser extension subscription to unlock paywalled content | Unspecified | Consumer/Creator/Media | pitch_deck | 22 | low | primary | Zette browser extension subscription to unlock paywalled content.pdf |
| 123 | Kafene | Unspecified | Fintech/Insurance | pitch_deck | 34 | low | variant | Kafene- AI-Powered, Omni-Channel Flexible Ownership Solutions.pdf |
| 124 | Oath Care | Unspecified | Health/Wellness | pitch_deck | 24 | low | variant | Oath Care, a social healthcare platform for expecting and new moms.pdf |
| 125 | Audigent | Unspecified | Consumer/Creator/Media | pitch_deck | 25 | low | variant | Audigent is an audience intelligence platform.pdf |
| 126 | Latchel | Seed | Consumer/Creator/Media | text_note | low | variant | Latchel Property Management Operations AWS Seed Proptech.txt | |
| 127 | Options MD | Unspecified | B2B SaaS/Enterprise | pitch_deck | low | primary | Options MD, a SaaS company offering personalized interventions for people with treatment-resistant illnesses.pdf | |
| 128 | SMBx Small Business Bonds | Unspecified | Fintech/Insurance | pitch_deck | low | primary | SMBx Small Business Bonds.pdf | |
| 129 | Talk Social | Unspecified | Consumer/Creator/Media | pitch_deck | 15 | low | variant | Talk Social (nee serendipity)_r1v2.pdf |
| 130 | adrian- software-defined advanced manufacturer aerospace parts | Unspecified | Frontier/Hardware/Manufacturing | pitch_deck | low | primary | adrian- software-defined advanced manufacturer aerospace parts.pdf | |
| 131 | Arlene company | Unspecified | General / needs classification | pitch_deck | low | primary | Arlene company deck - June 2021.pdf | |
| 132 | Overtime Sports Network and Community | Unspecified | Consumer/Creator/Media | pitch_deck | low | primary | Overtime Sports Network and Community.pdf | |
| 133 | Cabinet Health | Unspecified | Health/Wellness | investment_memo | 21 | low | variant | Cabinet Health OTC Investment Memo Jan 2021.pdf |
| 134 | Dec Incubation Idea Notes | Unspecified | Health/Wellness | idea_notes | 11 | low | primary | Copy of Dec Incubation Idea Notes.pdf |
| 135 | Facet | Unspecified | Adtech/Data/Analytics | sales_overview | 18 | low | variant | Facet Sales Overview - Feb 2021.pdf |
| 136 | Johns Hopkins A-Level Capital Fund II | Fund | Fund/Investment Vehicle | fund_deck | 31 | low | primary | Johns Hopkins A-Level Capital Fund II Jan 2021.pdf |
| 137 | OnDeck Angel Propsoal Sam | Fund | Consumer/Creator/Media | docx_note | low | primary | OnDeck Angel (ODA) Propsoal_Sam.docx |
Duplicate / Variant Groups
Review Before Deep Research
| Company key | Count | Primary file | All files |
|---|---|---|---|
| audigent | 2 | Audigent Audience Intelligence Analytics Series B.pdf | Audigent Audience Intelligence Analytics Series B.pdf | Audigent is an audience intelligence platform.pdf |
| cabinet-health | 2 | Cabinet Health D2C OTC 2021_Send Ahead.pdf | Cabinet Health D2C OTC 2021_Send Ahead.pdf | Cabinet Health OTC Investment Memo Jan 2021.pdf |
| facet | 2 | Facet - ML assisted creative suite for automating professional photo and video editing.pdf | Facet - ML assisted creative suite for automating professional photo and video editing.pdf | Facet Sales Overview - Feb 2021.pdf |
| kafene | 2 | Kafene- AI-Powered, Omni-Channel Flexible Ownership Solutions (1).pdf | Kafene- AI-Powered, Omni-Channel Flexible Ownership Solutions (1).pdf | Kafene- AI-Powered, Omni-Channel Flexible Ownership Solutions.pdf |
| latchel | 2 | Latchel Property Management Operations AWS Seed+ Proptech.pdf | Latchel Property Management Operations AWS Seed+ Proptech.pdf | Latchel Property Management Operations AWS Seed Proptech.txt |
| oath-care | 2 | Oath Care Expecting Moms D2C.pdf | Oath Care Expecting Moms D2C.pdf | Oath Care, a social healthcare platform for expecting and new moms.pdf |
| talk-social | 2 | Talk Social Pre-Seed March 2021.pdf | Talk Social Pre-Seed March 2021.pdf | Talk Social (nee serendipity)_r1v2.pdf |