Neutral intake for Fintech admin category batch queued for company research, duplicate resolution, and benchmark qualification. These decks are not positive benchmarks yet; every company starts as research pending until public funding, current operating status, headcount, and outcome evidence are verified.
Batch Snapshot
53 top-level artifacts, 48 PDFs, 7 high-priority research candidates
Stage mix: Unspecified: 37, Pre-seed: 4, Fund: 4, Seed: 3, Series A: 2, Series B: 1, Series C: 1, Bridge: 1. All 53 records are excluded from comparable-slide retrieval until researched.
Updated 2026-06-21
13
Banking / Neobank / Cards
Auto-classified admin batch artifacts.
10
Payments / Payroll / B2B Finance
Auto-classified admin batch artifacts.
9
Insurance / Insurtech
Auto-classified admin batch artifacts.
8
Lending / Credit / Student Debt
Auto-classified admin batch artifacts.
6
Investing / Wealth / Alternative Assets
Auto-classified admin batch artifacts.
4
Fintech Data / Infrastructure
Auto-classified admin batch artifacts.
Research Queue
Top-Level Admin Batch
| Rank | Company | Stage | Category | Type | Pages | Priority | Duplicate | File |
|---|---|---|---|---|---|---|---|---|
| 1 | Fieldguide | Pre-seed | Fintech Data / Infrastructure | pitch_deck | 12 | high | primary | Fieldguide Collaborative Worflows Accounting And Advisory RIA Pre-Seed .pdf |
| 2 | FounderNest | Pre-seed | Fintech Data / Infrastructure | pitch_deck | 27 | high | primary | FounderNest_Quant Engine for VC.pdf |
| 3 | iREITS | Pre-seed | Investing / Wealth / Alternative Assets | pitch_deck | 33 | high | primary | iREITS Indexing REITS pre-seed.pdf |
| 4 | OnTop.ai | Pre-seed | Payments / Payroll / B2B Finance | pitch_deck | 17 | high | primary | OnTop.ai- Automated taxes, onboarding and payroll for international Teams.pdf |
| 5 | And Financial | Seed | Lending / Credit / Student Debt | pitch_deck | 19 | high | primary | And Financial Series Seed Student Debt.pdf |
| 6 | Even Financial | Seed | Banking / Neobank / Cards | pitch_deck | 39 | high | primary | Even Financial Seed.pdf |
| 7 | ReFrame.Care | Seed | Insurance / Insurtech | pitch_deck | 12 | high | primary | ReFrame.Care Long Term Care Elderly Insurance Seed 2020.pdf |
| 8 | Daloopa | Series A | Fintech Data / Infrastructure | pitch_deck | 14 | medium | primary | Daloopa Financial Statement Time Series API.pdf |
| 9 | CREXi | Series B | Real Estate / CRE Finance | pitch_deck | 27 | medium | primary | CREXi Commercial Real Estate Marketplace Series B.pdf |
| 10 | IRALogix | Series A | Investing / Wealth / Alternative Assets | html_deck | medium | primary | IRALogix Deck NextGen.htm | |
| 11 | Petal | Series C | Banking / Neobank / Cards | pitch_deck | 15 | medium | primary | Petal Card Series C.pdf |
| 12 | Aerpass | Unspecified | Payments / Payroll / B2B Finance | pitch_deck | 21 | medium | primary | Aerpass Real Time Payments Network.pdf |
| 13 | Agilius | Unspecified | Insurance / Insurtech | pitch_deck | 28 | medium | primary | Agilius Usage Based Insurance for Real Estate.pdf |
| 14 | Alpaca | Fund | Investing / Wealth / Alternative Assets | pitch_deck | 13 | medium | primary | Alpaca Fintech.pdf |
| 15 | Alto | Unspecified | Investing / Wealth / Alternative Assets | pitch_deck | 21 | medium | primary | Alto Alternative IRAs.pdf |
| 16 | AWSM Bank | Unspecified | Banking / Neobank / Cards | pitch_deck | 14 | medium | primary | AWSM Bank of Teens Pitch Deck.pdf |
| 17 | Brass | Unspecified | Banking / Neobank / Cards | pitch_deck | 22 | medium | primary | Brass Africa Current Account Fintech Deck.pdf |
| 18 | Bright Money | Fund | Lending / Credit / Student Debt | pitch_deck | 22 | medium | primary | Bright Money Self-Driving Money 500 Startups.pdf |
| 19 | Catch | Unspecified | Insurance / Insurtech | pitch_deck | 15 | medium | primary | Catch Benefits (YC W19) All-in-one benefits platform for independent contractors.pdf |
| 20 | Charityvest | Fund | Investing / Wealth / Alternative Assets | pitch_deck | 17 | medium | primary | Charityvest Donor Advised Funds.pdf |
| 21 | Copper | Unspecified | Banking / Neobank / Cards | pitch_deck | 20 | medium | primary | Copper Challenger Bank for Teenagers copy.pdf |
| 22 | Daylight | Unspecified | Banking / Neobank / Cards | pitch_deck | 16 | medium | primary | Daylight -- first LGBTQ+ neo banking platform.pdf |
| 23 | Dorothy | Unspecified | Insurance / Insurtech | pitch_deck | 25 | medium | primary | Dorothy Parametric Disaster Insurance Primary VC_200722.pdf |
| 24 | EarlyBird | Unspecified | Investing / Wealth / Alternative Assets | pitch_deck | 22 | medium | primary | EarlyBird Fintech Investing Kids.pdf |
| 25 | Erudifi | Unspecified | Lending / Credit / Student Debt | pitch_deck | 21 | medium | primary | Erudifi Micro Educational Loans in Indonesia.pdf |
| 26 | Gabi | Unspecified | Insurance / Insurtech | pitch_deck | 25 | medium | primary | Gabi Personal Insurance.pdf |
| 27 | Good Money | Unspecified | Banking / Neobank / Cards | pitch_deck | 23 | medium | primary | Good Bank Socially Conscious Challeneger Bank.pdf |
| 28 | LendTable | Unspecified | Lending / Credit / Student Debt | pitch_deck | 19 | medium | primary | LendTable Lending Cash For 401k Matching YC 2020.pdf |
| 29 | Letter | Unspecified | Banking / Neobank / Cards | pitch_deck | 12 | medium | primary | Letter YC Neo Bank For Hight Networth Individuals.pdf |
| 30 | Lula | Unspecified | Insurance / Insurtech | pitch_deck | 14 | medium | primary | Lula is Stripe for insurance (auto insurance).pdf |
| 31 | MainStreet | Unspecified | Payments / Payroll / B2B Finance | pitch_deck | 3 | medium | primary | Main Street Government Incentives.pdf |
| 32 | Panther | Unspecified | Payments / Payroll / B2B Finance | pitch_deck | 18 | medium | primary | Panther Like Deel.pdf |
| 33 | Pogo | Unspecified | Consumer Rewards / Data | pitch_deck | 26 | medium | primary | Pogo Fintech Rewards Platform For Consumer Purchase Data.pdf |
| 34 | Relay | Fund | Payments / Payroll / B2B Finance | pitch_deck | 23 | medium | primary | Relay Business Payments Network Solving Cash Flow Issues B2B NZ.pdf |
| 35 | Reset Button | Unspecified | Lending / Credit / Student Debt | pitch_deck | 17 | medium | primary | Reset Button - Student Debt.pdf |
| 36 | reThought | Unspecified | Insurance / Insurtech | pitch_deck | 22 | medium | primary | reThought Flood Insurance 2020.pdf |
| 37 | Simpl | Unspecified | Payments / Payroll / B2B Finance | pitch_deck | 63 | medium | primary | Simpl Merchant First Payments Feb 2020.pdf |
| 38 | SMBx | Unspecified | Lending / Credit / Student Debt | pitch_deck | 27 | medium | primary | SMBx- Small Business Bond Marketplace.pdf |
| 39 | Spenmo | Unspecified | Payments / Payroll / B2B Finance | pitch_deck | 16 | medium | primary | Spenmo YC Fintech Issuing Company Cards.pdf |
| 40 | TeamPay | Unspecified | Payments / Payroll / B2B Finance | pitch_deck | 15 | medium | primary | TeamPay Access Control For Money Fintech.pdf |
| 41 | Till Financial | Unspecified | Banking / Neobank / Cards | pitch_deck | 20 | medium | primary | Till Financial Banking and Debit Card for Families.pdf |
| 42 | Umba | Unspecified | Lending / Credit / Student Debt | pitch_deck | 20 | medium | primary | Umba POS financing in Africa.pdf |
| 43 | WithSolace | Unspecified | Insurance / Insurtech | pitch_deck | 10 | medium | primary | WithSolace Insurance Gaurang Choksi.pdf |
| 44 | Yardline | Unspecified | Lending / Credit / Student Debt | pitch_deck | 32 | medium | primary | Yardline Financial Products for eCommerce Amazon FBA.pdf |
| 45 | Zoro Card | Unspecified | Banking / Neobank / Cards | pitch_deck | 13 | medium | primary | Zoro Card - Debit Card That Builds Credit.pdf |
| 46 | PayRecs | Unspecified | Payments / Payroll / B2B Finance | presentation_deck | 16 | low | primary | PayRecs B2B International Payments.pptx |
| 47 | Good Money | Unspecified | Banking / Neobank / Cards | pitch_deck | 23 | low | variant | Good Money Socially Conscious Challeneger Bank.pdf |
| 48 | Zoro Card | Unspecified | Banking / Neobank / Cards | pitch_deck | 12 | low | variant | ZoroCard Fintech Debit Card Credit Builder Deck.pdf |
| 49 | GetLatka | Unspecified | Fintech Data / Infrastructure | spreadsheet_note | 1 | low | primary | GetLatka-Fastest-Growing-SaaS-1H2019.xlsx |
| 50 | Home Insurance Thesis | Bridge | Insurance / Insurtech | research_note | 14 | low | primary | Home Insurance Thesis Document - Google Docs.pdf |
| 51 | Simpl | Unspecified | Payments / Payroll / B2B Finance | research_note | 16 | low | variant | Simpl - FT Partners Research.pdf |
| 52 | chapter-one-ventures-closing | Unspecified | Venture / Fund Admin | archive_asset | 8 | low | primary | chapter-one-ventures-closing.zip |
| 53 | Good Money | Unspecified | Banking / Neobank / Cards | media_asset | low | variant | Wild Ventures VC - Good Money Webinar.mp4 |
Duplicate / Variant Groups
Review Before Deep Research
| Company key | Count | Primary file | All files |
|---|---|---|---|
| good-money | 3 | Good Bank Socially Conscious Challeneger Bank.pdf | Good Bank Socially Conscious Challeneger Bank.pdf | Good Money Socially Conscious Challeneger Bank.pdf | Wild Ventures VC - Good Money Webinar.mp4 |
| simpl | 2 | Simpl Merchant First Payments Feb 2020.pdf | Simpl Merchant First Payments Feb 2020.pdf | Simpl - FT Partners Research.pdf |
| zoro-card | 2 | Zoro Card - Debit Card That Builds Credit.pdf | Zoro Card - Debit Card That Builds Credit.pdf | ZoroCard Fintech Debit Card Credit Builder Deck.pdf |